Details
The Caledonia-5 is the bike we keep reaching for when we know the odometer's going well past the triple-digit mark. Long rides invariably have some smooth tarmac, some junk pavement over backroads, a cutty singletrack connector, and maybe even your own local Strade Bianche sector. So we built a bike that could take on all of them, do it well, and fit fenders in case the ominous clouds turn into a downpour 130km into your day.
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach | mm | 360 | 369 | 378 | 387 | 396 | 405 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
Head Tube Length | mm | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
Top Tube Length | mm | 502 | 522 | 543 | 565 | 581 | 598 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 712 | 752 | 784 | 807 | 834 | 857 |
Trail | mm | 60 | 60 | 60 | 60 | 60 | 60 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 59 | 53 | 50 | 50 | 50 | 50 |
Wheelbase | mm | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
Chainstay Length | mm | 415 | 415 | 415 | 415 | 415 | 415 |
Specs
Fork | Cervélo All-Carbon, Tapered Caledonia-5 Fork |
---|---|
Wheels | Zipp 303 S, 24h (F), 24h (R), 23mm IW, Center-Lock, Tubeless Ready |
Axles | Cervelo Indexed Thru-Axles w/ Lever, 12x100/142 |
Tires | Vittoria Corsa Control TLR G2.02.0 28c |
Bottom Bracket | Ceramic Speed Dub |
Crankset | SRAM Red AXS 48/35 with Power Meter |
Shifters | SRAM RED eTap AXS HRD 12 spd |
Front Derailleur | SRAM RED eTap AXS 12 spd |
Rear Derailleur | SRAM RED eTap AXS 12 spd |
Cassette/Freewheel | SRAM Force 12s XG1270, 10-36 |
Chain | SRAM RED 12 spd |
Brakes | SRAM Red HRD |
Rotors | SRAM CenterLine XR 160mm |
Handlebars | Cervélo HB13 Carbon |
Stem | Cervélo ST31 Carbon |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP24 Carbon |
Saddle | Prologo Dimension NACK OR Selle Italia NOVUS BOOST EVO Superflow Carbon |
Pedals | Sold separately |
Accessories & Extras | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Removeable Fender Mounts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Five Black / 48cm | 042677639275 | 0H1CFARX1C48 |
Five Black / 51cm | 042677639282 | 0H1CFARX1C51 |
Five Black / 54cm | 042677639299 | 0H1CFARX1C54 |
Five Black / 56cm | 042677639305 | 0H1CFARX1C56 |
Five Black / 58cm | 042677639312 | 0H1CFARX1C58 |
Five Black / 61cm | 042677639329 | 0H1CFARX1C61 |